Leary Interpersonal Grid
The four quadrants are not meant to be rigid or to imply that there are only four types of humanoid robots. Other circuits modify this considerably: some imprints are wobbly (cover two or more quadrants partly); and we are all capable of sudden brain change. It is also important to realize that the four archetypes are for convenience only. Each quadrant can be subdivided much more sharply, if necessary for diagnostic purposes.
For instance, an influential psychological test in this country, the Leary Interpersonal Grid (1957), divides the four quadrants into sixteen sub-quadrants and allows one to grade each in terms of moderate-to-excessive tendency to behave that way. In the grid on which the Leary categories are drawn, the moderate imprints are in toward the center and the excessive or extreme cases are out toward the perimeter, but what is being measured is still basically the way the first two circuits (oral-bio-survival and anal-territorial) are imprinted.
Primary | ||
1 __ Well thought of 2 __ Always giving advice 3 __ Often admired 4 __ Tries to be too successful | 33 __ Makes a good impression 34 __ Acts important 35 __ Respected by others 36 __ Expects everyone to admire him | _____ P |
--- | ||
5 __ Able to give orders 6 __ Bossy 7 __ Good Leader 8 __ Manages other | 37 __ Forceful 38 __ Dominates 39 __ Likes responsibility 40 __ Dictatorial | _____ A |
--- | ||
9 __ Self-respecting 10 __ Boastful 11 __ Self-Confident 12 __ Somewhat snobbish | 41 __ Independent 42 __ Proud and self-satisfied 43 __ Self-reliant and assertive 44 __ Egotistical and conceited | _____ B |
--- | ||
13 __ Able to take care of self 14 __ Thinks only of himself 15 __ Businesslike 16 __ Selfish | 45 __ Can be, indifferent to others 46 __ Shrewd and calculating 47 __ Likes to compete with others 48 __ Cold and unfeeling | _____ C |
--- | ||
17 __ Can be strict if necessary 18 __ Impatient with others’ mistakes 19 __ Hard boiled when necessary 20 __ Sarcastic | 49 __ Firm but just 50 __ Self-seeking 51 __ Stern but just 52 __ Cruel and unkind | _____ D |
--- | ||
21 __ Can be frank and honest 22 __ Outspoken 23 __ Irritable 24 __ Frequently angry | 53 __ Critical of others 54 __ Often Unfriendly 55 __ Straight forward 56 __ Hard hearted | _____ E |
--- | ||
25 __ Can complain if necessary 26 __ Bitter 27 __ Resents being bossed 28 __ Resentful | 57 __ Often Gloomy 58 __ Complaining 59 __ Skeptical 60 __ Rebels against everything | _____ F |
--- | ||
29 __ Able to doubt others 30 __ Jealous 31 __ Hard to impress 32 __ Stubborn | 61 __ Frequently disappointed 62 __ Slow to forgive a wrong 63 __ Touchy and easily hurt 64 __ Distrusts everybody | _____ G |
--- | ||
65 __ Able to criticize self 66 __ Self punishing 67 __ Easily embarrassed 68 __ Timid | 97 __ Apologetic 98 __ Shy 99 __ Lacks self confidence 100 __ Always ashamed of self | _____ H |
--- | ||
69 __ Can be obedient 70 __ Passive and unagressive 71 __ Easily led 72 __ Obeys too willingly | 101 __ Usually gives in 102 __ Meek 103 __ Modest 104 __ Spineless | _____ I |
--- | ||
73 __ Grateful 74 __ Dependent 75 __ Often helped by others 76 __ Hardly ever talks back | 105 __ Admires and imitates others 106 __ Wants to be led 107 __ Very respectful to authority 108 __ Clinging vine | _____ J |
--- | ||
77 __ Appreciative 78 __ Lets others make decisions 79 __ Accepts advice readily 80 __ Likes to be taken care of | 109 __ Very anxious to be approved of 110 __ Trusting and eager to please 111 __ Easily fooled 112 __ Will believe anyone | _____ K |
--- | ||
81 __ Cooperative 82 __ Too easily influenced by friends 83 __ Always pleasant and agreeable 84 __ Wants everyone’s love | 113 __ Eager to get along with others 114 __ Will confide in anyone 115 __ Wants everyone to like him 116 __ Agrees with everyone | _____ L |
--- | ||
85 __ Friendly 86 __ Fond of everyone 87 __ Sociable and neighborly 88 __ Friendly all the time | 117 __ Affectionate and understanding 118 __ Likes everybody 119 __ Warm 120 __ Likes everyone | _____ M |
--- | ||
89 __ Considerate 90 __ Forgives anything 91 __ Kind and reassuring 92 __ Too lenient with others | 121 __ Encourages others 122 __ Over sympathetic 123 __ Tender and soft hearted 124 __ Tries to comfort everyone | _____ N |
--- | ||
93 __ Helpful 94 __ Generous to a fault 95 __ Enjoys taking care of others 96 __ Too willing to give to others | 125 __ Big-hearted and unselfish 126 __ Over protective of others 127 __ Gives freely of self 128 __ Spoils people with kindness |
References
-
Wilson, A., Robert. (1983). Prometheus Rising Chapter 4 The Anal Emotional Territorial Circuit (Location 810). Grand Junction, Colorado: Hilaritas Press.
Metadata
Type:🔵 Tags: Biology / Neuroscience / Evolutionary Psychology / Neuropsychology Status:☀️